Description | Est. Selling Price | Approx. Area (sqm) |
T1B21L14 | PHP 8,149,600.00 | 668 |
T1B20L2 | PHP 9,124,500.00 | 770 |
T1B20L7 | PHP 8,137,400.00 | 667 |
T1B21L15 | PHP 8,052,000.00 | 660 |
T1B21L6 | PHP 7,714,350.00 | 651 |
T1B22L11 | PHP 8,750,300.00 | 689 |
T1B23L10 | PHP 12,378,600.00 | 897 |
T1B23L11 | PHP 13,206,600.00 | 957 |
T1B23L12 | PHP 11,536,800.00 | 836 |
T1B23L14 | PHP 11,711,700.00 | 819 |
T1B23L2 | PHP 14,257,100.00 | 997 |
T1B23L5 | PHP 13,137,600.00 | 952 |
T1B23L6 | PHP 12,958,200.00 | 939 |
T1B26L11 | PHP 8,152,800.00 | 688 |
T1B27L3 | PHP 11,997,700.00 | 839 |
T1B28L3 | PHP 13,675,800.00 | 991 |
T1B29L6 | PHP 8,034,300.00 | 678 |
T1B29L8 | PHP 8,088,600.00 | 663 |
T1B30L10 | PHP 8,271,600.00 | 678 |
T2B11L10 | PHP 7,938,000.00 | 630 |
T2B11L11 | PHP 7,938,000.00 | 630 |
T2B11L12 | PHP 8,290,800.00 | 658 |
T2B11L14 | PHP 8,278,200.00 | 657 |
T2B11L15 | PHP 8,278,200.00 | 657 |
T2B11L17 | PHP 8,605,800.00 | 683 |
T2B11L18 | PHP 14,494,200.00 | 986 |
T2B11L2 | PHP 8,114,400.00 | 644 |
T2B11L3 | PHP 8,316,000.00 | 660 |
T2B11L9 | PHP 8,290,800.00 | 658 |
T2B12L1 | PHP 8,382,000.00 | 660 |
T2B12L10 | PHP 12,950,400.00 | 912 |
T2B12L11 | PHP 12,789,000.00 | 870 |
T2B12L15 | PHP 7,771,400.00 | 637 |
T2B12L17 | PHP 8,405,800.00 | 689 |
T2B12L19 | PHP 10,871,200.00 | 856 |
T2B12L20 | PHP 8,503,400.00 | 697 |
T2B12L21 | PHP 8,585,200.00 | 676 |
T2B12L6 | PHP 7,881,200.00 | 646 |
T2B15L5 | PHP 12,024,600.00 | 818 |
T2B15L6 | PHP 11,642,400.00 | 792 |
T2B16L2 | PHP 9,479,200.00 | 697 |
T2B16L3 | PHP 7,975,600.00 | 628 |
T2B17L6 | PHP 8,593,200.00 | 682 |
T2B18L3 | PHP 8,509,000.00 | 670 |
* Prices are subject to change months after this post.
Please contact only the undersigned for viewing appointments or site tripping.
Thanks,
Juan Paulo "JP" Reyes
Manager, Sales and Marketing
AP Reyes Realty Investment
You can Contact me @:
+632-9307635
+632-2152364
+63917 - 865-3689My mobile landline: 632 - 215-2364
MY US VOIP number: 317 - 493-5744