SANTIERRA - 5260 | T1B21L11 | PHP 8,137,400.00 | 667 | |
SANTIERRA - 5260 | T1B22L19 | PHP 8,546,200.00 | 692 | |
SANTIERRA - 5260 | T1B23L9 | PHP 12,392,400.00 | 898 | |
SANTIERRA - 5260 | T1B28L5 | PHP 13,468,800.00 | 976 | |
SANTIERRA - 5260 | T1B29L7 | PHP 7,978,800.00 | 654 | |
SANTIERRA - 5260 | T1B30L6 | PHP 7,832,850.00 | 661 | |
SANTIERRA - 5260 | T1B30L9 | PHP 8,527,800.00 | 699 | |
SANTIERRA - 5260 | T2B11L1 | PHP 9,052,100.00 | 691 | |
SANTIERRA - 5260 | T2B11L5 | PHP 8,605,800.00 | 683 | |
SANTIERRA - 5260 | T2B11L6 | PHP 8,127,000.00 | 645 | |
SANTIERRA - 5260 | T2B11L7 | PHP 7,560,000.00 | 600 | |
SANTIERRA - 5260 | T2B11L8 | PHP 8,290,800.00 | 658 | |
SANTIERRA - 5260 | T2B12L12 | PHP 13,421,600.00 | 883 | |
SANTIERRA - 5260 | T2B12L2 | PHP 9,601,400.00 | 787 | |
SANTIERRA - 5260 | T2B12L3 | PHP 9,003,600.00 | 738 | |
SANTIERRA - 5260 | T2B12L8 | PHP 8,320,400.00 | 682 | |
SANTIERRA - 5260 | T2B12L9 | PHP 8,527,800.00 | 699 |
SANTIERRA - 1000 | T1B21L14 | PHP 8,149,600.00 | 668 | |
SANTIERRA - 1000 | T1B20L2 | PHP 9,124,500.00 | 770 | |
SANTIERRA - 1000 | T1B20L7 | PHP 8,137,400.00 | 667 | |
SANTIERRA - 1000 | T1B21L15 | PHP 8,052,000.00 | 660 | |
SANTIERRA - 1000 | T1B21L6 | PHP 7,714,350.00 | 651 | |
SANTIERRA - 1000 | T1B22L11 | PHP 8,750,300.00 | 689 | |
SANTIERRA - 1000 | T1B23L10 | PHP 12,378,600.00 | 897 | |
SANTIERRA - 1000 | T1B23L11 | PHP 13,206,600.00 | 957 | |
SANTIERRA - 1000 | T1B23L12 | PHP 11,536,800.00 | 836 | |
SANTIERRA - 1000 | T1B23L14 | PHP 11,711,700.00 | 819 | |
SANTIERRA - 1000 | T1B23L2 | PHP 14,257,100.00 | 997 | |
SANTIERRA - 1000 | T1B23L5 | PHP 13,137,600.00 | 952 | |
SANTIERRA - 1000 | T1B23L6 | PHP 12,958,200.00 | 939 | |
SANTIERRA - 1000 | T1B26L11 | PHP 8,152,800.00 | 688 | |
SANTIERRA - 1000 | T1B27L3 | PHP 11,997,700.00 | 839 | |
SANTIERRA - 1000 | T1B28L3 | PHP 13,675,800.00 | 991 | |
SANTIERRA - 1000 | T1B29L6 | PHP 8,034,300.00 | 678 | |
SANTIERRA - 1000 | T1B29L8 | PHP 8,088,600.00 | 663 | |
SANTIERRA - 1000 | T1B30L10 | PHP 8,271,600.00 | 678 | |
SANTIERRA - 1000 | T2B11L12 | PHP 8,290,800.00 | 658 | |
SANTIERRA - 1000 | T2B11L14 | PHP 8,278,200.00 | 657 | |
SANTIERRA - 1000 | T2B11L17 | PHP 8,605,800.00 | 683 | |
SANTIERRA - 1000 | T2B11L18 | PHP 14,494,200.00 | 986 | |
SANTIERRA - 1000 | T2B11L2 | PHP 8,114,400.00 | 644 | |
SANTIERRA - 1000 | T2B11L3 | PHP 8,316,000.00 | 660 | |
SANTIERRA - 1000 | T2B11L9 | PHP 8,290,800.00 | 658 | |
SANTIERRA - 1000 | T2B12L1 | PHP 8,382,000.00 | 660 | |
SANTIERRA - 1000 | T2B12L10 | PHP 12,950,400.00 | 912 | |
SANTIERRA - 1000 | T2B12L11 | PHP 12,789,000.00 | 870 | |
SANTIERRA - 1000 | T2B12L15 | PHP 7,771,400.00 | 637 | |
SANTIERRA - 1000 | T2B12L19 | PHP 10,871,200.00 | 856 | |
SANTIERRA - 1000 | T2B12L20 | PHP 8,503,400.00 | 697 | |
SANTIERRA - 1000 | T2B12L21 | PHP 8,585,200.00 | 676 | |
SANTIERRA - 1000 | T2B12L6 | PHP 7,881,200.00 | 646 | |
SANTIERRA - 1000 | T2B16L2 | PHP 9,479,200.00 | 697 | |
SANTIERRA - 1000 | T2B17L6 | PHP 8,593,200.00 | 682 | |
SANTIERRA - 1000 | T2B18L3 | PHP 8,509,000.00 | 670 |
Feel free to ask us questions; please Inquire via the form on the right side of the page.
For viewing appointments, please contact only the undersigned.
--
Thanks,
AP Reyes Realty Investments
Contact me @:
+632-9307635
+63917 - 865-3689
+63917 - 333-3575
My mobile landline: 632 - 215-2364
MY US VOIP number: 317 - 493-5744